Model | SCH-30A-H | SCH-40A-H |
Solar System Voltage | 12V/24V/36V/48V Auto work | |
Electrical | ||
PV Operating Voltage | 18~150Vdc@12V 35~150Vdc@24V 50~150Vdc@36V 60~150Vdc@48V | |
Max. PV input power | 12V 400W | 12V 600W |
24V 800W | 24V 1200W | |
36V 1300W | 36V 1700W | |
48V 1700W | 48V 2300W | |
Rated input current | 30A | 40A |
Rated DC load current | 40A | |
Self consumption | 2W | |
Max.Conversion Efficiency | 97.5% | |
Protection | PV array short circuit, over charging,battery reverse polarity,output short circuit | |
Battery charging | ||
Battery Type | Sealed Gel AGM Flooded Lithium Battery | |
Charge algorithm | 4 stage: Bulk, Absorption, Float, Equalize charging | |
Bulk charge voltage | Sealed: 14.4V AGM 14.2V Gel:14.2V Flooded:14.6V User defined:10-15V | |
Float charge voltage | Sealed/Gel/AGM:13.8V Flooded:13.7V User defined:10-15V | |
Equalize charge voltage | Sealed 14.6V AGM:14.8V Flooded:14.9V | |
Load disconnect voltage | 10.5V ~12V Adjustable | |
Low voltage reconnect voltage | 12.5V | |
Temperature compensation | 5MV/℃/2V with BTS | |
Communication | ||
Communication Port | RS485(Standard) Ethernet RS232 Optional with On line monitoring system | |
Physical | ||
Net weight | 3.3kg | |
Gross weight | 3.7kg | |
Dimension | 350*280*180MM | |
Cooling | Heatsink cooling | |
Enclosure | IP54 | |
Environment | ||
Ambient operating temperature | -25℃~60℃ | |
Storage Temperature | -40℃~80℃ | |
Humidity | 100% non-condensing | |
Warranty | One years |
“MPPT Rilso Solar charge controller 12/24/48V Voc 150V 60A” has been added to your cart. View cart
80A MPPT Solar Charger controller SCH-80A
₦150,000
Categories Solar Charge Controller, Solar Products
Related products
-
Solar Products, Solar street light
YINGLI 8W LED INTEGRATED SOLAR ST100 watt All in one solar street light with motion Sensor DetectorREET LIGHTS (Copy)
Solar Products, Solar street lightYINGLI 8W LED INTEGRATED SOLAR ST100 watt All in one solar street light with motion Sensor DetectorREET LIGHTS (Copy)
0 out of 5(0)- Long lifespan CATL LiFePO4 battery and high security–3000 life cycles, LiFePO4 battery is safer than Li-on battery. No explosion and fire.
- High quality LED Chip 160 lumen/W.
- Lighting time: 10 Cloudy /rainy days still lighting
- High quality die-cast aluminum: ultra-thin to anti-wind level: 70m/sec
- Detachable Design —Save after-services costs 30%, because Battery pack, LED panel, Solar panel are all separated , no need all to take away from pole, easily assemble and maintain.
- 3 types of lighting mode which is set according to most customer’s feedback.
- Working time: 12 hours/day, light+time+microwavse sensor control
- Design: Solar panel, Battery, LED panel are all in One Integrated Design
- Solar panel: High-efficiency Glass Lamination panel
- PIR: Motion sensor distance over 7M
- Waterproof: IP65
SKU: n/a
Recently Viewed products
MPPT charge controller, Solar Products
30A 12V/24V Kartel solar charge controller MPPT
0 out of 5
(0)
Features
Intelligent battery management function, extend battery life
Wide PV input voltage range, convenient for system configuration.
Multiple working modes to adapt different working occasion.
Advanced MPPT tracking, 99% tracking efficiency
SKU: n/a